Cut, shape, and assemble wooden articles or set up and operate a variety of woodworking machines, such as power saws, jointers, and mortisers to surface, cut, or shape lumber or to fabricate parts for wood products.
Also includes
Primary Industry | Manufacturing |
Indiana Average Salary | $33,780.00 |
Average Time to Fill | 0 days |
Typical Education | High school equivalency |
Typical Experience | Over 2 years, up to and including 4 years |
Current Openings | |
2 Year Projected Openings (2016-2018) | 1,775 |
2 Year Expected Percentage Change (2016-2018) | 3.02 % |
10 Year Projected Openings (2016-2026) | 8,345 |
10 Year Expected Percentage Change (2016-2026) | 8.80 % |
For more information on the new projection methodology, visit Hoosiers by the Numbers .
Skill or Certification | Certi - fication | Certification | Hard to Fill | Expensive to Fill |
---|---|---|---|---|
Power Saws | ||||
Woodworking Machines | ||||
5S Methodology | ||||
Customer Service | ||||
Architectural Millwork | ||||
Schematic Diagrams | ||||
Budgeting | ||||
Bench Carpentry |