All healthcare diagnosing or treating practitioners not listed separately.
Also includes
Naturopathic Physicians |
|
Primary Industry | |
Indiana Average Salary | $63,210.00 |
Average Time to Fill | 0 days |
Typical Education | Bachelor's degree |
Typical Experience | |
Current Openings | |
2 Year Projected Openings (2016-2018) | 53 |
2 Year Expected Percentage Change (2016-2018) | 0.28 % |
10 Year Projected Openings (2016-2026) | 267 |
10 Year Expected Percentage Change (2016-2026) | 1.12 % |
For more information on the new projection methodology, visit Hoosiers by the Numbers .
Skill or Certification | Certi - fication | Certification | Hard to Fill | Expensive to Fill |
---|---|---|---|---|
Emergency Medicine | ||||
X-Rays | ||||
Pediatrics | ||||
Osteopathic Medicine | ||||
Practicing Medicine | ||||
General Practice | ||||
Electronic Medical Records |