All physicians not listed separately.
Also includes
Allergists and Immunologists |
|
|
|
|
|
Primary Industry | |
Indiana Average Salary | $244,980.00 |
Average Time to Fill | 0 days |
Typical Education | Advanced degree (includes Master's, Professional, and Doctoral degrees) |
Typical Experience | |
Current Openings | |
2 Year Projected Openings (2016-2018) | 463 |
2 Year Expected Percentage Change (2016-2018) | 1.28 % |
10 Year Projected Openings (2016-2026) | 2,117 |
10 Year Expected Percentage Change (2016-2026) | 3.22 % |
For more information on the new projection methodology, visit Hoosiers by the Numbers .
Skill or Certification | Certi - fication | Certification | Hard to Fill | Expensive to Fill |
---|---|---|---|---|
Emergency Medicine | ||||
X-Rays | ||||
Pediatrics | ||||
Osteopathic Medicine | ||||
Practicing Medicine | ||||
General Practice | ||||
Electronic Medical Records |