Diagnose diseases and conduct lab tests using organs, body tissues, and fluids. Includes medical examiners.
Also includes
Primary Industry | |
Indiana Average Salary | $244,980.00 |
Average Time to Fill | 0 days |
Typical Education | Advanced degree (includes Master's, Professional, and Doctoral degrees) |
Typical Experience | Over 4 years, up to and including 6 years |
Current Openings | |
2 Year Projected Openings (2016-2018) | 7 |
2 Year Expected Percentage Change (2016-2018) | 0.88 % |
10 Year Projected Openings (2016-2026) | 36 |
10 Year Expected Percentage Change (2016-2026) | 3.56 % |
For more information on the new projection methodology, visit Hoosiers by the Numbers .