Diagnose, treat, and help prevent diseases and injuries in children. May refer patients to specialists for further diagnosis or treatment, as needed.
Also includes
Primary Industry | |
Indiana Average Salary | $184,410.00 |
Average Time to Fill | 26 days |
Typical Education | Advanced degree (includes Master's, Professional, and Doctoral degrees) |
Typical Experience | Over 2 years, up to and including 4 years |
Current Openings | |
2 Year Projected Openings (2016-2018) | 47 |
2 Year Expected Percentage Change (2016-2018) | 1.00 % |
10 Year Projected Openings (2016-2026) | 206 |
10 Year Expected Percentage Change (2016-2026) | 1.00 % |
For more information on the new projection methodology, visit Hoosiers by the Numbers .
Skill or Certification | Certi - fication | Certification | Hard to Fill | Expensive to Fill |
---|---|---|---|---|
Emergency Medicine | ||||
X-Rays | ||||
Pediatrics | ||||
Osteopathic Medicine | ||||
Practicing Medicine | ||||
General Practice | ||||
Electronic Medical Records |