
Provide healthcare services typically performed by a physician, under the supervision of a physician. Conduct complete physicals, provide treatment, and counsel patients. May, in some cases, prescribe medication. Must graduate from an accredited educational program for physician assistants.
Also includes
| Anesthesiologist Assistants | 
| Primary Industry | Health Science | 
| Indiana Average Salary | $131,123.00 | 
| Average Time to Fill | 46 days | 
| Typical Education | Bachelor's degree | 
| Typical Experience | Over 1 year, up to and including 2 years | 
| Current Openings | |
| 2 Year Projected Openings (2016-2018) | 291 | 
| 2 Year Expected Percentage Change (2016-2018) | 6.30 % | 
| 10 Year Projected Openings (2016-2026) | 1,522 | 
| 10 Year Expected Percentage Change (2016-2026) | 29.48 % | 
For more information on the new projection methodology, visit Hoosiers by the Numbers .
        | Skill or Certification | Certi - fication | Certification | Hard to Fill | Expensive to Fill | 
|---|---|---|---|---|
| Perioperative | ||||
| Surgical Services | ||||
| Patient Monitoring | ||||
| Airway Management | ||||
| Anatomy | ||||
| Advanced Cardiac Life Support (ACLS) | ||||
| Anesthesiologist | ||||
| Inventory Maintenance | ||||
| Acute Care | ||||
| Post Anesthesia Care Unit (PACU) |