Apply engineering theory and principles to problems of industrial layout or manufacturing production, usually under the direction of engineering staff. May perform time and motion studies on worker operations in a variety of industries for purposes such as establishing standard production rates or improving efficiency.
Also includes
Nanotechnology Engineering Technologists and Technicians |
Primary Industry | Manufacturing |
Indiana Average Salary | $50,780.00 |
Average Time to Fill | 40 days |
Typical Education | Post-secondary certificate or some college courses |
Typical Experience | Over 2 years, up to and including 4 years |
Current Openings | |
2 Year Projected Openings (2016-2018) | 504 |
2 Year Expected Percentage Change (2016-2018) | 2.62 % |
10 Year Projected Openings (2016-2026) | 2,340 |
10 Year Expected Percentage Change (2016-2026) | 5.78 % |
For more information on the new projection methodology, visit Hoosiers by the Numbers .
Skill or Certification | Certi - fication | Certification | Hard to Fill | Expensive to Fill |
---|---|---|---|---|
Machining | ||||
Project Management | ||||
Security Clearance | ||||
Occupational Health and Safety | ||||
Manufacturing Processes | ||||
Forklift Operation | ||||
Technical Support |