
Design, develop, test, and evaluate integrated systems for managing industrial production processes, including human work factors, quality control, inventory control, logistics and material flow, cost analysis, and production coordination.
Also includes
| Human Factors Engineers and Ergonomists | 
 | 
                                    
 | 
                            
| Primary Industry | Science, Technology, Engineering, and Mathematics | 
| Indiana Average Salary | $94,203.00 | 
| Average Time to Fill | 48 days | 
| Typical Education | Bachelor's degree | 
| Typical Experience | Over 4 years, up to and including 6 years | 
| Current Openings | |
| 2 Year Projected Openings (2016-2018) | 2,108 | 
| 2 Year Expected Percentage Change (2016-2018) | 4.04 % | 
| 10 Year Projected Openings (2016-2026) | 9,746 | 
| 10 Year Expected Percentage Change (2016-2026) | 13.13 % | 
For more information on the new projection methodology, visit Hoosiers by the Numbers .
        | Skill or Certification | Certi - fication | Certification | Hard to Fill | Expensive to Fill | 
|---|---|---|---|---|
| User Interface (UI) Design | ||||
| Usability Testing | ||||
| Engineering Activities | ||||
| Data Collection | ||||
| Systems Engineering | ||||
| Process Design | ||||
| Software Development |