
All computer occupations not listed separately.
Also includes
| Web Administrators | 
 | 
                                    
 | 
                                    
 | 
                                    
 | 
                                    
 | 
                                    
 | 
                                    
 | 
                                    
 | 
                            
| Primary Industry | Information Technology | 
| Indiana Average Salary | $94,453.00 | 
| Average Time to Fill | 31 days | 
| Typical Education | Associate's degree | 
| Typical Experience | |
| Current Openings | |
| 2 Year Projected Openings (2016-2018) | 712 | 
| 2 Year Expected Percentage Change (2016-2018) | 3.18 % | 
| 10 Year Projected Openings (2016-2026) | 3,443 | 
| 10 Year Expected Percentage Change (2016-2026) | 11.59 % | 
For more information on the new projection methodology, visit Hoosiers by the Numbers .
        | Skill or Certification | Certi - fication | Certification | Hard to Fill | Expensive to Fill | 
|---|---|---|---|---|
| Enterprise Resource Planning (ERP) | ||||
| Scrum | ||||
| Systems Development | ||||
| Customer Service | ||||
| .NET | ||||
| Consulting Industry Knowledge | ||||
| Agile Development |