
Analyze and coordinate the logistical functions of a firm or organization. Responsible for the entire life cycle of a product, including acquisition, distribution, internal allocation, delivery, and final disposal of resources.
Also includes
| Logistics Engineers | 
 | 
                            
| Primary Industry | Transportation, Distribution, and Logistics | 
| Indiana Average Salary | $79,477.00 | 
| Average Time to Fill | 42 days | 
| Typical Education | Associate's degree | 
| Typical Experience | Over 1 year, up to and including 2 years | 
| Current Openings | |
| 2 Year Projected Openings (2016-2018) | 672 | 
| 2 Year Expected Percentage Change (2016-2018) | 7.88 % | 
| 10 Year Projected Openings (2016-2026) | 3,311 | 
| 10 Year Expected Percentage Change (2016-2026) | 30.07 % | 
For more information on the new projection methodology, visit Hoosiers by the Numbers .
        | Skill or Certification | Certi - fication | Certification | Hard to Fill | Expensive to Fill | 
|---|---|---|---|---|
| Production Planning | ||||
| Project Management | ||||
| Forecasting | ||||
| Budgeting | ||||
| Demand Planning | ||||
| Security Clearance | ||||
| Commodity Management |