
Plan, direct, or coordinate activities in such fields as architecture and engineering or research and development in these fields.
Also includes
| Biofuels/Biodiesel Technology and Product Development Managers | 
| Primary Industry | Science, Technology, Engineering, and Mathematics | 
| Indiana Average Salary | $147,784.00 | 
| Average Time to Fill | 59 days | 
| Typical Education | Bachelor's degree | 
| Typical Experience | Over 10 years | 
| Current Openings | |
| 2 Year Projected Openings (2016-2018) | 653 | 
| 2 Year Expected Percentage Change (2016-2018) | 2.72 % | 
| 10 Year Projected Openings (2016-2026) | 2,929 | 
| 10 Year Expected Percentage Change (2016-2026) | 5.87 % | 
For more information on the new projection methodology, visit Hoosiers by the Numbers .
        | Skill or Certification | Certi - fication | Certification | Hard to Fill | Expensive to Fill | 
|---|---|---|---|---|
| Occupational Health and Safety | ||||
| Project Planning and Development Skills | ||||
| Microsoft Project | ||||
| Power Generation | ||||
| Business Development | ||||
| Due Diligence | ||||
| Construction Management | ||||
| Product Development |